|
Komatsu WA 250-1 |
|
| Make | Komatsu |
| Model | WA 250-1 |
| Serial Number | 65475 |
| Engine | 144 Hp Cummings Turbo Charged |
| Tire Size | 20.5 - 25 Radial Tires |
| Weight | 24,500 |
| Quick Connect | Hydraulic Q/C |
| Third Valve | Third Valve |
| Bucket Information | 3CY Q/C General Purpose Bucket with Bolt-On Cutting Edge |
| Snow Bucket | Q/C Reversible H.D. Snow Bucket 11'-11" wide w/6'-7" Sides |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
Volvo L90-C (1) |
|
| Make | Volvo |
| Model | L 90-C |
| Serial Number | L90CV14501 |
| Engine | 123 Hp Volvo Turbo Charged |
| Tire Size | 20.5 - 25 Radial Tires |
| Weight | 33,500 |
| Quick Connect | Matched Volvo Hydraulic Q/C |
| Third Valve | Plumbed Down the Boom |
| Bucket Information | 3.75CY Q/C General Purpose Bucket with Bolt-On Cutting Edge |
| Snow Bucket | Q/C Reversible H.D. Snow Bucket 11'-11" wide w/6'-7" Sides |
| Forks | Q/C 4’5” Long On A Sliding Carriage |
|
|
|
![]() |
|
![]() |
|
|
|
|
|
Volvo L90-C (2) |
|
| Make | Volvo |
| Model | L 90-C |
| Serial Number | L90CV61933 |
| Engine | 123 Hp Volvo Turbo Charged |
| Tire Size | 20.5 - 25 Radial Tires |
| Weight | 33,500 |
| Quick Connect | Matched Volvo Hydraulic Q/C |
| Third Valve | Plumbed Down the Boom |
| Bucket Information | 3.75CY Q/C General Purpose Bucket with Bolt-On Cutting Edge |
| Snow Bucket | Q/C Reversible H.D. Snow Bucket 11'-11" wide w/6'-7" Sides |
| Forks | Q/C 4’5” Long On A Sliding Carriage |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Komatsu WA380-3 | |
| Make | Komatsu |
| Model | WA 380-3 |
| Serial Number | A51033 |
| Engine | 196 Hp Cummings Turbo Charged |
| Tire Size | 23.5 - 25 Radial Tires |
| Weight | 36,800 |
| Quick Connect | Matched Volvo Hydraulic Q/C |
| Third Valve | Plumbed Down the Boom |
| Optional Buckets With Teeth & Plates | Bucket Information |
| Snow Bucket | Q/C Reversible H.D. Snow Bucket 11'-11" wide w/8'-6" Sides |
| Snow Bucket | Q/ H.D. Snow Bucket 15' wide w/9'-7" Sides |
| Forks | Q/C H.D. 5” Long On A Sliding Carriage |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Volvo L120-E | |
|
Make |
Volvo |
| Model | L 120-E |
| Serial Number | |
| Engine | 223 Hp Volvo Turbo Charged |
| Tire Size | 23.5 - 25 Radial Tires |
| Weight | 45420 |
| Quick Connect | Matched Volvo Hydraulic Q/C |
| Third Valve | Plumbed Down the Boom |
| Bucket Information | 4.75CY Q/C General Purpose Bucket with Bolt-On Cutting Edge |
| Snow Bucket | 4.75CY Q/C General Purpose Bucket with Bolt-On Cutting Edge |
| Snow Buckets | Q/C H.D. Snow Bucket 14’ & 15' wide w/9'-7" Sides |
| V Plow | Q/C H.D. V Plow10’ wide |
| Forks | Q/C H.D. 8” Long On A Sliding Carriage |
| Boom | Q/C H.D. 23’ Long |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Michigan L-320 | |
| Make | Michigan |
| Model | L-320 |
| Serial Number | 811A234CAC |
| Engine | 450 Hp Cummings Turbo Charged |
| Tire Size | 28.5 - 25 Radial Tires |
| Weight | 100,000 |
| Bucket Information | 8CY General Purpose Bucket with Flat Cutting Edge 12’ 6’’ Wide |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Clark 175C | |
| Make | Clark |
| Model | 175 C |
| Serial Number | |
| Engine | |
| Tire Size | |
| Weight | |
| Bucket Information | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|